Installation
About
Key Metrics
Downloads
Last 24 hours | 0 -100% |
Last 7 days | 286 -30% |
Last 30 days | 1.716 -35% |
Last 90 days | 6.602 -28% |
Last 365 days | 27.742 +10% |
Depends
R | ≥ 2.10 |
Suggests
stats | |
graphics |
Last 24 hours | 0 -100% |
Last 7 days | 286 -30% |
Last 30 days | 1.716 -35% |
Last 90 days | 6.602 -28% |
Last 365 days | 27.742 +10% |
R | ≥ 2.10 |
stats | |
graphics |